Mumbai Roads Monitor
108 roads past the pre-monsoon deadline with no completion evidence in BMC's records
Roads whose BMC records report the final concrete (PQC) at 100%, or a past recorded PQC completion date consistent with near-complete progress, are not counted. A BMC progress photo alone no longer exempts a road — BMC bulk-uploads photos onto unfinished roads too. This is a live count — roads leave it as BMC records completion. It is not a historical tally of every road that missed the deadline.
BMC lists these In Progress roads with end dates on or before 31 May 2026, and BMC's records do not yet show completion evidence.
as of 30 Oct 2026, 09:03 am IST
Past deadline
108
BMC-listed km
54.7
Wards listed
20
Overdue is measured against BMC's own end date for the road, which is often a shared programme deadline (e.g. the pre-monsoon target) rather than an individual contract date.
Past-deadline roads by contractor
| Contractor | Roads | Km | Avg days overdue |
|---|---|---|---|
| M/s NCC Ltd | 40 | 19.4 | 170 |
| M/s GHV (India) Pvt Ltd | 18 | 4.7 | 160 |
| M/s Gawar Construction Ltd | 16 | 3.2 | 192 |
| M/s Eagle Infra India Pvt Ltd | 10 | 9.1 | 246 |
| M/s Megha Engineering and Infrastructures Ltd | 7 | 8.0 | 152 |
| M/s Dineshchandra Ramchandra Agrawal Infracon Pvt Ltd | 6 | 6.6 | 152 |
| M/s RPS Infraprojects Pvt Ltd | 6 | 2.3 | 154 |
| M/s AIC Infrastructures Pvt Ltd | 5 | 1.4 | 167 |
Roads BMC lists In Progress
| Road | Ward | Contractor | Days overdue |
|---|---|---|---|
| Kamgar Nagar Road | L | M/s Eagle Infra India Pvt Ltd | 547 |
| S.G.Barve(E) Marg side stripes & Bad patch | L | M/s Eagle Infra India Pvt Ltd | 547 |
| MIG Colony C type road ( Vinoba Bhave nagar road to Vinoba Bhave nagar road) | L | M/s Gawar Construction Ltd | 517 |
| Vitthal Chavan Road | F/S | M/s NCC Ltd | 517 |
| Khairani road side strip | L | M/s Eagle Infra India Pvt Ltd | 303 |
| S K Rathod Marg | D | M/s NCC Ltd | 257 |
| Babulnath 1st x lane | D | M/s NCC Ltd | 244 |
| Sadashiv Lane | D | M/s GHV (India) Pvt Ltd | 229 |
| Trimurti narayan society Road | T | M/s Gawar Construction Ltd | 222 |
| 11 th Khetwadi Lane | D | M/s NCC Ltd | 213 |
| Manmala Tank Road | G/N | M/s NCC Ltd | 213 |
| Church Pakhadi Road no.3 | K/E | M/s AIC Infrastructures Pvt Ltd | 205 |
| Panchsheel Nagar Road | T | M/s Gawar Construction Ltd | 205 |
| Bhandari Street | C | M/s GHV (India) Pvt Ltd | 203 |
| off V.B.Phadake Road | T | M/s Gawar Construction Ltd | 183 |
Showing 1-15 of 108