Mumbai Roads Monitor
Ward D
City zoneas of 30 Oct 2026, 09:03 am IST
Total road projects
73
Overdue
16
Awaiting closeout
0
Not Started
22
Active
4
On Hold
1
Completed
30
Disrupted km
6.8
Overdue projects
Overdue is measured against BMC's own end date for the road, which is often a shared programme deadline (e.g. the pre-monsoon target) rather than an individual contract date.
| Road | Contractor | Days overdue | Expected end |
|---|---|---|---|
| S K Rathod Marg | M/s NCC Ltd | 257 | 15 Feb 2026 |
| Babulnath 1st x lane | M/s NCC Ltd | 244 | 28 Feb 2026 |
| Sadashiv Lane | M/s GHV (India) Pvt Ltd | 229 | 15 Mar 2026 |
| 11 th Khetwadi Lane | M/s NCC Ltd | 213 | 31 Mar 2026 |
| JSS Road | M/s GHV (India) Pvt Ltd | 153 | 30 May 2026 |
| Khetwadi 10th lane (Maulana Shaukat Ali Road to Khetwadi Main Road) | M/s GHV (India) Pvt Ltd | 153 | 30 May 2026 |
| 13 th Khetwadi Lane | M/s NCC Ltd | 152 | 31 May 2026 |
| Babulnath 3rd x lane | M/s NCC Ltd | 152 | 31 May 2026 |
| Borbhat Lane | M/s NCC Ltd | 152 | 31 May 2026 |
| Darabsha Lane | M/s GHV (India) Pvt Ltd | 152 | 31 May 2026 |
| K M Munshi Marg | M/s NCC Ltd | 152 | 31 May 2026 |
| Kashibai Navrange Marg | M/s NCC Ltd | 152 | 31 May 2026 |
| Motibai Path (near Amar Hotel) | M/s GHV (India) Pvt Ltd | 152 | 31 May 2026 |
| Mugbhat Lane | M/s NCC Ltd | 152 | 31 May 2026 |
| V P Road | M/s NCC Ltd | 152 | 31 May 2026 |
| Wadia Path | M/s GHV (India) Pvt Ltd | 152 | 31 May 2026 |
Contractors in this ward
- M/s NCC LtdCurrently overdue63%Overdue10
- M/s GHV (India) Pvt LtdCurrently overdue20%Overdue6