Mumbai Roads Monitor
Ward R/S
WS zoneas of 30 Oct 2026, 09:03 am IST
Total road projects
126
Overdue
6
Awaiting closeout
1
Not Started
0
Active
9
On Hold
0
Completed
110
Disrupted km
11.9
Overdue projects
Overdue is measured against BMC's own end date for the road, which is often a shared programme deadline (e.g. the pre-monsoon target) rather than an individual contract date.
| Road | Contractor | Days overdue | Expected end |
|---|---|---|---|
| Gaondevi Road, Kandivali (W) | M/s Dineshchandra Ramchandra Agrawal Infracon Pvt Ltd | 152 | 31 May 2026 |
| Patel Nahar Road (Kapol School) | M/s Dineshchandra Ramchandra Agrawal Infracon Pvt Ltd | 152 | 31 May 2026 |
| Side strip of Borsapada Road, Kandivali(W) | M/s Dineshchandra Ramchandra Agrawal Infracon Pvt Ltd | 152 | 31 May 2026 |
| Side strip of Damu Anna Date Road, Kandivali (W) | M/s Dineshchandra Ramchandra Agrawal Infracon Pvt Ltd | 152 | 31 May 2026 |
| Side Strip of Kadsiddeshwar Road Kandivali (W) | M/s Dineshchandra Ramchandra Agrawal Infracon Pvt Ltd | 152 | 31 May 2026 |
| Side strip of(Prabhadevi Cowk) 120 feet road, Thakur Village, Kandivali (E) | M/s Dineshchandra Ramchandra Agrawal Infracon Pvt Ltd | 152 | 31 May 2026 |
Contractors in this ward
- M/s Dineshchandra Ramchandra Agrawal Infracon Pvt LtdCurrently overdue9%Overdue6
- M/s BSCPL Infrastructure LtdCurrently overdue0%Overdue0