Mumbai Roads Monitor
Ward K/W
WS zoneas of 30 Oct 2026, 09:03 am IST
Total road projects
150
Overdue
9
Awaiting closeout
3
Not Started
0
Active
1
On Hold
0
Completed
137
Disrupted km
8.1
Overdue projects
Overdue is measured against BMC's own end date for the road, which is often a shared programme deadline (e.g. the pre-monsoon target) rather than an individual contract date.
| Road | Contractor | Days overdue | Expected end |
|---|---|---|---|
| Road from masjid to god gift tower | M/s RPS Infraprojects Pvt Ltd | 163 | 20 May 2026 |
| Tanaji Malusare Road | M/s RPS Infraprojects Pvt Ltd | 154 | 29 May 2026 |
| Ceaser Road Side Strip | M/s Megha Engineering and Infrastructures Ltd | 152 | 31 May 2026 |
| Gaodevi Road (Gillbirt Road) | M/s RPS Infraprojects Pvt Ltd | 152 | 31 May 2026 |
| Jagganath Pedhe Marg ( Old Fisheries Road) | M/s Megha Engineering and Infrastructures Ltd | 152 | 31 May 2026 |
| Masjid Yasin Marg | M/s RPS Infraprojects Pvt Ltd | 152 | 31 May 2026 |
| Oshiwara Garden Road | M/s RPS Infraprojects Pvt Ltd | 152 | 31 May 2026 |
| S.V.Road (Side Strip) from Oshiwara to J.P.Road | M/s Megha Engineering and Infrastructures Ltd | 152 | 31 May 2026 |
| Tata compound road-I | M/s RPS Infraprojects Pvt Ltd | 152 | 31 May 2026 |
Contractors in this ward
- M/s RPS Infraprojects Pvt LtdCurrently overdue6%Overdue6
- M/s Megha Engineering and Infrastructures LtdCurrently overdue7%Overdue3