Mumbai Roads Monitor
Ward H/W
WS zoneas of 30 Oct 2026, 09:03 am IST
Total road projects
167
Overdue
13
Awaiting closeout
0
Not Started
15
Active
18
On Hold
0
Completed
121
Disrupted km
18.0
Overdue projects
Overdue is measured against BMC's own end date for the road, which is often a shared programme deadline (e.g. the pre-monsoon target) rather than an individual contract date.
| Road | Contractor | Days overdue | Expected end |
|---|---|---|---|
| Kadeshwari Road | M/s AIC Infrastructures Pvt Ltd | 173 | 10 May 2026 |
| Side Strip of K C Marg | M/s NCC Ltd | 160 | 23 May 2026 |
| Dr. Ambedkar Road (17th Rd to Silver Rock) | M/s AIC Infrastructures Pvt Ltd | 153 | 30 May 2026 |
| 16th Road, Khar | M/s NCC Ltd | 152 | 31 May 2026 |
| 1st Road (IPS) | M/s NCC Ltd | 152 | 31 May 2026 |
| 21st Road, Khar West (PD Hinduja to 33rd Rd) | M/s AIC Infrastructures Pvt Ltd | 152 | 31 May 2026 |
| 28th Road | M/s NCC Ltd | 152 | 31 May 2026 |
| Construction of approach ramp from Rangsharda Road to Western Express Highway at Bandra (W) in H/W ward | M/s AIC Infrastructures Pvt Ltd | 152 | 31 May 2026 |
| Saibaba Marg | M/s NCC Ltd | 152 | 31 May 2026 |
| Side Strip of Kanubhai Desai Marg | M/s NCC Ltd | 152 | 31 May 2026 |
| Side Strip of Relief Road | M/s NCC Ltd | 152 | 31 May 2026 |
| Slaughter House Road | M/s NCC Ltd | 152 | 31 May 2026 |
| SS of L K Mehta Road | M/s NCC Ltd | 152 | 31 May 2026 |
Contractors in this ward
- M/s NCC LtdCurrently overdue17%Overdue9
- M/s AIC Infrastructures Pvt LtdCurrently overdue5%Overdue4