Mumbai Roads Monitor
Ward H/E
WS zoneas of 30 Oct 2026, 09:03 am IST
Total road projects
108
Overdue
8
Awaiting closeout
1
Not Started
3
Active
6
On Hold
0
Completed
90
Disrupted km
7.8
Overdue projects
Overdue is measured against BMC's own end date for the road, which is often a shared programme deadline (e.g. the pre-monsoon target) rather than an individual contract date.
| Road | Contractor | Days overdue | Expected end |
|---|---|---|---|
| Vijay Nagar Road | M/s NCC Ltd | 168 | 15 May 2026 |
| Road No. 04, TPS III | M/s NCC Ltd | 154 | 29 May 2026 |
| Abbasaheb Shinde Marg | M/s NCC Ltd | 152 | 31 May 2026 |
| Khar Pipeline Road | M/s NCC Ltd | 152 | 31 May 2026 |
| Kher Nagar Road No-1 | M/s NCC Ltd | 152 | 31 May 2026 |
| Road No-6, TPS III | M/s NCC Ltd | 152 | 31 May 2026 |
| Side strips of Jawaharlal Nehru Road | M/s NCC Ltd | 152 | 31 May 2026 |
| St Anthony Road | M/s NCC Ltd | 152 | 31 May 2026 |
Contractors in this ward
- M/s NCC LtdCurrently overdue14%Overdue8
- M/s AIC Infrastructures Pvt LtdCurrently overdue0%Overdue0