Mumbai Roads Monitor
Ward A
City zoneas of 30 Oct 2026, 09:03 am IST
Total road projects
77
Overdue
6
Awaiting closeout
0
Not Started
18
Active
5
On Hold
0
Completed
48
Disrupted km
2.9
Overdue projects
Overdue is measured against BMC's own end date for the road, which is often a shared programme deadline (e.g. the pre-monsoon target) rather than an individual contract date.
| Road | Contractor | Days overdue | Expected end |
|---|---|---|---|
| Sitaram Deora Marg (A Road) | M/s GHV (India) Pvt Ltd | 153 | 30 May 2026 |
| V. V. Rao marg | M/s GHV (India) Pvt Ltd | 153 | 30 May 2026 |
| Capt. Prakash Pethe (Jog Singh Deora Marg) | M/s GHV (India) Pvt Ltd | 152 | 31 May 2026 |
| Homi Modi Marg | M/s GHV (India) Pvt Ltd | 152 | 31 May 2026 |
| Muddana Shetty Marg (Tamarind Lane) | M/s GHV (India) Pvt Ltd | 152 | 31 May 2026 |
| Nathalal Parikh Marg side strip (from Best marg to Deepak Jog Chowk) | M/s GHV (India) Pvt Ltd | 152 | 31 May 2026 |
Contractors in this ward
- M/s GHV (India) Pvt LtdCurrently overdue14%Overdue6
- M/s NCC LtdCurrently overdue0%Overdue0